- Chery Omoda 5
- Test Drive
- Trade In
- DP mulai dari 15%
- Bunga Ringan dan Bunga 0%
- Tenor Panjang
- Diskon Terbaik
- Free Kaca Film Xpel
- Free Surat Jalan Sementara (Banpol)
- Free Tatakan Plat
- Free APAR
- Free Karpet Set
- Free Voucher Bensin
- Garansi Mesin 10 Tahun / 1.000.000 Km
- Garansi Umum 6 tahun / 150.000 Km
- Free Maintenance Oli, Part, Jasa selama 4 tahun / 60.000 Km
- Garansi Aki 1 tahun / 20.000 Km
Dapatkan penawaran terbaik Kami bulan ini.
- Harga Chery Omoda 5
Type | Harga |
---|---|
Omoda 5 Z | Rp 342.800.000 |
Omoda 5 RZ | Rp 409.800.000 |
Omoda 5 RZ Two Tone | Rp 414.800.000 |
- Spesifikasi
Dimension (mm) | 4,400 X 1,830 X 1,588 |
Engine Type | 1.5L TCI |
Max Power (KW/HP) | 108/145 |
Max Torque (Nm) | 230 |
Transmission | 9 CVT with Electronic Shifter |
Driving Form | Front Wheel Drive with Multi Driving Mode (Eco/Sport) |
Steering | Tilt & Telescopic with EPS & STRG Mode Adjustment |
Parking | E-PKB with Autohold |
Front Suspension | Macpherson Independent Suspension |
Rear Suspension | Twist Beam Independent Suspension |
Front Brake | Ventilated Disc Brakes |
Rear Brake | Disc Brakes |
Tyre | 215/55 R18 |
Airbag | Front, Side, Curtain |
Speaker | 8 Speakers with SONY Premium Audio |
Anti-lock Braking System (ABS) | Yes |
Electronic Brake Force Distribution (EBD) | Yes |
Brake Assist System (BAS) | Yes |
Brake Priority System (BOS) | Yes |
Electronic Stability Program (ESP) | Yes |
Traction Control (TCS) | Yes |
Hill-start Assist Control (HAC) | Yes |
Hill Descent Control (HDC) | Yes |
Tyre Pressure Monitoring System (TPMS) | Yes |
Auto Central Locking Door | Yes |
Lane Departure Waring (LDW) | Yes |
Blind-Spot Detection (BSD) | Yes |
Emergency Lane Keeping (ELK) | Yes |
Rear Cross Traffic Alert (RCTA) | Yes |
Adaptive Cruiser Control (ACC) with Low Speed Follow | Yes |
Front Collision Warning (FCW) with Vehicle Identification | Yes |
Autonomous Emergency Braking (AEB) | Yes |
Intelligent High-Beam Control Headlamp (IHC) | Yes |
Traffic Sign Recognition (TSR) | Yes |
Car Lead Departure Sign (CLDS) | Yes |
Integrated Cruise Assist (ICA) | Yes |
360 HD Panoramic Camera | Yes |
*Keterangan : Spesifikasi yang ditampilkan merupakan unit dengan tipe tertinggi.
Untuk mengetahui informasi tipe unit lainnya, Anda dapat menghubungi kontak yang tersedia pada website ini
- Warna
Download Brochure
Dapatkan informasi lebih lengkap dengan mengunduh brosur Chery Omoda 5
- Video Chery Omoda 5